Los Alamos National Bank

INTERNATIONAL CURRENCY RATES

COUNTRY BUY CURRENCY
(LANB will Buy)
SELL CURRENCY
(LANB will Sell)
USD/1 foreign unit foreign unit/USD USD/1 foreign unit foreign unit/USD
Australia 0.906300 1.10 1.039000 0.96
Canada 0.933000 1.07 1.036100 0.97
Costa Rica 0.001800 549.45 0.002300 425.89
Czech Republic 0.045100 22.19 0.057400 17.41
Denmark 0.160000 6.25 0.186500 5.36
Euro 1.200700 0.83 1.386100 0.72
Great Britain 1.419600 0.70 1.613900 0.62
Hong Kong 0.119000 8.40 0.138700 7.21
Japan 0.009400 106.93 0.010400 96.28
Mexico 0.075600 13.23 0.088200 11.33
New Zealand 0.746900 1.34 0.865800 1.16
Norway 0.159400 6.27 0.185700 5.38
Singapore 0.733700 1.36 0.855100 1.17
South Africa 0.094100 10.63 0.122400 8.17
South Korea 0.000800 1,197.60 0.001000 999.00
Sweden 0.139600 7.16 0.162600 6.15
Switzerland 0.978600 1.02 1.097300 0.91
Thailand 0.031800 31.41 0.036400 27.51

The above Rates are subject to change without prior notice.