Access Banking Log In
User Id
Faster, text-only version
Online Security
Recent Security Alerts
Tips & Information
 
Search Website
 Certificates of Deposit Interest Rates
as of May 13, 2008
90 Day CD 90 Days 2.000% 2.020% $500.00
180 Day CD 180 Days 2.250% 2.280% $500.00
12 Month CD 12 Months 2.500% 2.530% $500.00
12 Month CD Plus 12 Months 2.600% 2.630% $10,000.00
18 Month CD 18 Months 2.500% 2.530% $500.00
24 Month CD 24 Months 2.500% 2.530% $500.00
36 Month CD 36 Months 3.000% 3.050% $500.00
48 Month CD 48 Months 3.000% 3.050% $500.00
60 Month CD 60 Months 3.000% 3.050% $500.00
90 Day Senior CD 90 Days 2.250% 2.280% $500.00
180 Day Senior CD 180 Days 2.500% 2.530% $500.00
12 Month Senior CD 12 Months 2.750% 2.790% $500.00
Senior CD Plus 12 Months 2.850% 2.890% $10,000.00
18 Month Senior CD 18 Months 2.750% 2.790% $500.00
24 Month Senior CD 24 Months 2.750% 2.790% $500.00
36 Month Senior CD 36 Months 3.250% 3.300% $500.00
48 Month Senior CD 48 Months 3.250% 3.300% $500.00
60 Month Senior CD 60 Months 3.250% 3.300% $500.00
90 Day Jumbo CD 90 Days 2.300% 2.300% $100,000.00
180 Day Jumbo CD 180 Days 2.550% 2.550% $100,000.00
12 Month Jumbo CD 12 Months 2.900% 2.900% $100,000.00
18 Month Jumbo CD 18 Months 2.900% 2.900% $100,000.00
24 Month Jumbo CD 24 Months 2.900% 2.900% $100,000.00
36 Month Jumbo CD 36 Months 3.300% 3.300% $100,000.00
48 Month Jumbo CD 48 Months 3.300% 3.300% $100,000.00
60 Month Jumbo CD 60 Months 3.300% 3.300% $100,000.00
The above Interest Rates are subject to change without prior notice. A penalty will be imposed for early withdrawal.

*Annual Percentage Yield
**Senior Rates apply for our customers who are 50+.