Access Banking Log In
User Id
Faster, text-only version
Online Security
Security Alerts
Tips & Information
 
Search Website
 Individual Retirement Account Interest Rates
as of July 25, 2008
Universal IRA Tier 1 1.750% 1.770%
Universal IRA Tier 2 2.000% 2.020%
Universal IRA Tier 3 2.250% 2.280%
12 Month IRA 2.500% 2.530%
24 Month IRA 2.500% 2.530%
36 Month IRA 3.000% 3.050%
48 Month IRA 3.000% 3.050%
60 Month IRA 3.000% 3.050%
Variable Senior IRA 2.000% 2.020%
12 Month Senior IRA 2.750% 2.790%
24 Month Senior IRA 2.750% 2.790%
36 Month Senior IRA 3.250% 3.300%
48 Month Senior IRA 3.250% 3.300%
60 Month Senior IRA 3.250% 3.300%
The above Interest Rates are subject to change without prior notice. A penalty will be imposed for early withdrawal.

*Annual Percentage Yield
**Senior Rates apply for our customers who are 50+.