Access Banking Log In
User Id
Faster, text-only version
Online Security
Recent Security Alerts
Tips & Information
 
Search Website
 International Currency Rates
as of 5/12/2008
Australia 0.873100 1.15 1.000900 1.00
Canada 0.873000 1.06 1.052000 0.95
Costa Rica 0.001820 549.45 0.002300 429.06
Czech Republic 0.055320 18.08 0.072700 13.75
Denmark 0.189600 5.27 0.221900 4.51
Euro 1.433800 0.70 1.651200 0.61
Great Britain 1.828200 0.55 2.078700 0.48
Hong Kong 0.117700 8.50 0.137700 7.26
Japan 0.009224 108.41 0.010200 97.63
Mexico 0.087600 11.42 0.105300 9.50
New Zealand 0.702300 1.42 0.814000 1.30
Norway 0.180300 5.55 0.210900 4.74
Singapore 0.669500 1.49 0.783400 1.28
South Africa 0.116200 8.61 0.150500 6.65
South Korea 0.000881 1,135.07 0.001100 948.15
Sweden 0.152500 6.56 0.178500 5.60
Switzerland 0.903000 1.11 1.013400 0.99
Thailand 0.028730 34.81 0.034100 29.34
The above International Currency Rates are subject to change without prior notice.